Curriculum - Mechanical Engineering
FALL 2021 AND AFTER
Freshman Year Credits
Fall Semester: | Credits |
ESC 000.1 Professional Development Seminar | 0 |
Ma 110 Introduction to Linear Algebra | 2 |
Ma 111 Calculus I | 4 |
Ch 110 General Chemistry | 3 |
EID 101 Engineering Design and Problem Solving | 3 |
EID 102 Engineering Graphics | 1 |
CS 102 Computer Programming for Engineers | 2 |
HSS 1 Literary Forms and Expressions | 3 |
Total Credits Fall Semester | 18 |
Spring Semester: | |
ESC 000.2 Professional Development Seminar | 0 |
Ma 113 Calculus II | 4 |
Ph 112 Physics I: Mechanics | 4 |
EID 103 Principles of Design | 3 |
Ch 111 General Chemistry Laboratory | 1.5 |
ME 103 Statics | 2 |
ME 104 Measurements Laboratory | 1 |
HSS 2 Texts and Contexts: Old Worlds and New | 3 |
Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
Fall Semester: | Credits |
ESC 000.3 Professional Development Seminar | 0 |
Ma 223 Vector Calculus | 2 |
Ma 240 Ordinary and Partial Differential Equation | 3 |
Ph 213 Physics II: Electromagnetic Phenomena | 4 |
Ph 291 Introductory Physics Laboratory | 1.5 |
ME 200 Dynamics | 3 |
ESC 210 Materials Science | 3 |
HSS 3 The Making of Modern Society | 3 |
Total Credits Fall Semester | 19.5 |
Spring Semester: | |
ESC 000.4 Professional Development Seminar | 0 |
Ph 214 Physics III: Optics and Modern Physics | 3 |
ESC 221 Basic Principles of Electrical Engineering | 2 |
ESC 201 Mechanics of Materials | 3 |
ESC 330 Engineering Thermodynamics | 3 |
ME 211 Design and Prototyping | 2 |
ESC 251 Systems Engineering | 3 |
HSS 4 The Modern Context: Figures and Topics | 3 |
Total Credits Spring Semester | 19 |
Junior Year Credits
Fall Semester: | Credits |
Ma 224 Probability | 2 |
ESC 340 Fluid Mechanics & Flow Systems | 3 |
ME 300 Stress and Applied Elasticity | 3 |
ME 351 Feedback Control Systems | 3 |
ME 352 Process Control Laboratory | 1 |
Engineering or Science Elective* | 3 |
Humanities/Social Sciences Elective | 3 |
Total Credits Fall Semester | 18 |
Spring Semester: | |
ME 301 Mechanical Vibrations | 3 |
ME 342 Heat Transfer | 3 |
ME 360 Engineering Experimentation | 3 |
Engineering or Science Elective* | 3 |
Humanities/Social Sciences Elective | 3 |
Total Credits Spring Semester | 15 |
Senior Year Credits
Fall Semester: | Credits |
ME 312 Manufacturing Engineering | 3 |
ME 331 Advanced Thermodynamics | 3 |
ME 393 Mechanical Engineering Projects | 3 |
ME 300- or 400-level Lecture Course* | 3 |
Free Elective | 3 |
Total Credits Fall Semester | 15 |
Spring Semester: | |
ME 394 Capstone Senior Mechanical Engineering Design | 3 |
ME 300- or 400-level Lecture Course* | 3 |
Free Electives | 6 |
Total Credits Spring Semester | 12 |
Total credits required for degree | 135 |
PRIOR TO FALL 2021
Freshman Year Credits
Fall Semester: | Credits |
ESC 000.1 Professional Development Seminar | 0 |
Ma 110 Introduction to Linear Algebra | 2 |
Ma 111 Calculus I | 4 |
Ch 110 General Chemistry | 3 |
EID 101 Engineering Design and Problem Solving | 3 |
EID 102 Engineering Graphics | 1 |
CS 102 Computer Programming for Engineers | 2 |
HSS 1 Literary Forms and Expressions | 3 |
Total Credits Fall Semester | 18 |
Spring Semester: | |
ESC 000.2 Professional Development Seminar | 0 |
Ma 113 Calculus II | 4 |
Ph 112 Physics I: Mechanics | 4 |
EID 103 Principles of Design | 3 |
Ch 111 General Chemistry Laboratory | 1.5 |
ME 102 Statics | 3 |
HSS 2 Texts and Contexts: Old Worlds and New | 3 |
Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
Fall Semester: | Credits |
ESC 000.3 Professional Development Seminar | 0 |
Ma 223 Vector Calculus | 2 |
Ma 240 Ordinary and Partial Differential Equation | 3 |
Ph 213 Physics II: Electromagnetic Phenomena | 4 |
Ph 291 Introductory Physics Laboratory | 1.5 |
ME 200 Dynamics | 3 |
ESC 210 Materials Science | 3 |
HSS 3 The Making of Modern Society | 3 |
Total Credits Fall Semester | 19.5 |
Spring Semester: | |
ESC 000.4 Professional Development Seminar | 0 |
Ph 214 Physics III: Optics and Modern Physics | 3 |
ESC 221 Basic Principles of Electrical Engineering | 2 |
ESC 201 Mechanics of Materials | 3 |
ESC 330 Engineering Thermodynamics | 3 |
ME 211 Design and Prototyping | 2 |
ESC 251 Systems Engineering | 3 |
HSS 4 The Modern Context: Figures and Topics | 3 |
Total Credits Spring Semester | 19 |
Junior Year Credits
Fall Semester: | Credits |
Ma 224 Probability | 2 |
ESC 340 Fluid Mechanics & Flow Systems | 3 |
ME 300 Stress and Applied Elasticity | 3 |
ME 351 Feedback Control Systems | 3 |
ME 352 Process Control Laboratory | 1 |
Engineering or Science Elective* | 3 |
Humanities/Social Sciences Elective | 3 |
Total Credits Fall Semester | 18 |
Spring Semester: | |
ME 301 Mechanical Vibrations | 3 |
ME 342 Heat Transfer | 3 |
ME 360 Engineering Experimentation | 3 |
Engineering or Science Elective* | 3 |
Humanities/Social Sciences Elective | 3 |
Total Credits Spring Semester | 15 |
Senior Year Credits
Fall Semester: | Credits |
ME 312 Manufacturing Engineering | 3 |
ME 331 Advanced Thermodynamics | 3 |
ME 393 Mechanical Engineering Projects | 3 |
ME 300- or 400-level Lecture Course* | 3 |
Free Elective | 3 |
Total Credits Fall Semester | 15 |
Spring Semester: | |
ME 394 Capstone Senior Mechanical Engineering Design | 3 |
ME 300- or 400-level Lecture Course* | 3 |
Free Electives | 6 |
Total Credits Spring Semester | 12 |
Total credits required for degree | 135 |
* Please note independent studies cannot be used to fulfill ME 300- or 400-level Lecture Course requirement (must be a course with its own catalog description that meets for 3 contact hours).
* Engineering or Science Electives may be any course in the School of Engineering with BIO/Ch/ChE/CE/CS/ECE/EID/Ma/ME/Ph/VIP prefix.