Curriculum: Computer Science
Freshman Year Credits
Fall Semester: | Credits |
HSS 1 Literary Forms and Expressions | 3 |
Ma 110 Introduction to Linear Algebra | 2 |
Ma 111 Calculus I | 4 |
CS 101 Survey of CS | 3 |
ECE150 Digital Logic Design | 3 |
EID101 Engineering Design & Problem Solving | 3 |
Total Credits Fall Semester | 18 |
Spring Semester: | Credits |
HSS 2 Texts and Contexts: Old Worlds and New | 3 |
ECE251 Computer Architecture | 3 |
CS 160 Introduction to Procedural Programming | 3 |
MA 113 Calculus II | 4 |
PH 112 Physics I: Mechanics | 4 |
Total Credits Spring Semester | 17 |
Sophomore Year Credits
Fall Semester: | Credits |
HSS 3 The Making of Modern Society | 3 |
Ma 225 Vector Calculus | 3 |
MA 226 Probability | 3 |
PH 213 Physics II: Electromagnetic Phenomena | 4 |
PH 291 Introductory Physics Laboratory | 1.5 |
CS 261 Data Structures and Algorithms | 3 |
CS 291 CS Sophomore Projects | 1.5 |
Total Credits Fall Semester | 19 |
Spring Semester: | Credits |
HSS 4 The Modern Context: Figures and Topics | 3 |
PH 214 Physics III: Optics & Modern Physics | 3 |
MA 336 Mathematical Statistics | 3 |
CS 361 Advanced Data Structures and Algorithms | 3 |
CS 331 Data Visualization | 3 |
Technical Elective | 3 |
Total Credits Spring Semester | 18 |
Junior Year Credits
Fall Semester: | Credits |
CS 357 Operating Systems | 3 |
CS 371 Introduction to Artificial Intelligence & Machine Learning | 3 |
CS 366 Software Engineering | 3 |
ECE 352 Computer Hardware & Electronics | 3 |
MA 326 Linear Algebra | 3 |
Free Elective | 3 |
Total Credits Fall Semester | 18 |
Spring Semester: | Credits |
ECE 303 Communication Networks | 3 |
CS 321 Distributed and Cloud Computing | 3 |
CS 394 CS Junior Projects | 3 |
CS 211 Ethics of CS | 3 |
MA 352 Discrete Mathematics | 3 |
CS Elective | 3 |
Total Credits Spring Semester | 18 |
Senior Year Credits
Fall Semester: | Credits |
CS 395 Senior CS Projects I | 3 |
HSS elective | 3 |
CS elective | 3 |
Technical elective | 3 |
Free elective | 3 |
Total Credits Fall Semester | 15 |
Spring Semester: | Credits |
CS 396 Senior CS Projects II | 3 |
HSS elective | 3 |
Technical Elective | 3 |
Free Elective | 3 |
Total Credits Spring Semester | 12 |
Total credits required for degree | 135 |